Kalispell Market Report
$968,631
AVERAGE PRICE OF 780 HOMES$2,378,297
AVERAGE PRICE OF 179 MULTI-MILLION DOLLAR HOMES$946,615
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$2,309,300
AVERAGE PRICE OF 4 HOMES WITH A POOL$756,606
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $968,631 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $1,772,500 |
2 bedrooms | $592,231 |
3 bedrooms | $706,598 |
4 bedrooms | $912,732 |
5 bedrooms | $1,467,541 |
Kalispell Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 780 | 755 | 727 | 627 | 577 |
Average Price | $962,514 | $960,970 | $959,101 | $957,105 | $895,392 |
Avg Price Change | +0.16% | +0.19% | +0.21% | +6.89% | +1.44% |
Median Price | $619,409 | $617,251 | $615,087 | $608,872 | $585,014 |
Med Price Change | +0.35% | +0.35% | +1.02% | +4.08% | +0.15% |
Avg Bedrooms | 2.43 beds | 2.39 beds | 2.3 beds | 2.21 beds | 2.1 beds |
Avg Bathrooms | 1.84 baths | 1.83 baths | 1.78 baths | 1.71 baths | 1.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 780 | $968,631 | 130 days |
Multi-Million Dollar Homes | 179 | $2,378,297 | 157 days |
Newly Built Homes | 114 | $946,615 | 137 days |
Homes with a Pool | 4 | $2,309,300 | 176 days |
Reduced Price Homes | 45 | $756,606 | 77 days |