Kalispell Market Report
$887,979
AVERAGE PRICE OF 682 HOMES$2,196,183
AVERAGE PRICE OF 155 MULTI-MILLION DOLLAR HOMES$792,214
AVERAGE PRICE OF 117 NEWLY BUILT HOMES$1,388,500
AVERAGE PRICE OF 8 HOMES WITH A POOL$782,254
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $887,979 |
Avg Bedrooms | 2.04 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $713,000 |
2 bedrooms | $631,603 |
3 bedrooms | $748,670 |
4 bedrooms | $1,045,089 |
5 bedrooms | $1,556,387 |
Kalispell Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 675 | 686 | 627 | 527 | 486 |
Average Price | $902,686 | $905,526 | $930,974 | $942,331 | $878,525 |
Avg Price Change | -0.31% | -2.81% | -1.22% | +7.26% | +1.30% |
Median Price | $588,283 | $596,000 | $590,267 | $570,589 | $537,241 |
Med Price Change | -1.31% | +0.97% | +3.45% | +6.21% | +7.49% |
Avg Bedrooms | 2.05 beds | 2.01 beds | 1.91 beds | 1.74 beds | 1.63 beds |
Avg Bathrooms | 1.57 baths | 1.54 baths | 1.47 baths | 1.37 baths | 1.25 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 682 | $887,979 | 97 days |
Multi-Million Dollar Homes | 155 | $2,196,183 | 109 days |
Newly Built Homes | 117 | $792,214 | 94 days |
Homes with a Pool | 8 | $1,388,500 | 91 days |
Reduced Price Homes | 35 | $782,254 | 79 days |