Bigfork Market Report
$1,331,341
AVERAGE PRICE OF 261 HOMES$2,655,221
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$1,227,117
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$824,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,086,643
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $1,331,341 |
Avg Bedrooms | 1.75 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $403,360 |
2 bedrooms | $913,154 |
3 bedrooms | $1,555,346 |
4 bedrooms | $2,698,757 |
5 bedrooms | $1,973,385 |
Bigfork Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 269 | 259 | 238 | 223 | 205 |
Average Price | $1,301,460 | $1,343,116 | $1,413,580 | $1,394,656 | $1,393,111 |
Avg Price Change | -3.20% | -5.25% | +1.36% | +0.11% | -1.96% |
Median Price | $773,571 | $784,344 | $802,587 | $796,557 | $713,775 |
Med Price Change | -1.39% | -2.33% | +0.76% | +11.60% | -1.11% |
Avg Bedrooms | 1.63 beds | 1.63 beds | 1.7 beds | 1.62 beds | 1.52 beds |
Avg Bathrooms | 1.5 baths | 1.52 baths | 1.59 baths | 1.55 baths | 1.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 261 | $1,331,341 | 140 days |
Multi-Million Dollar Homes | 98 | $2,655,221 | 165 days |
Newly Built Homes | 12 | $1,227,117 | 120 days |
Homes with a Pool | 1 | $824,900 | 181 days |
Reduced Price Homes | 14 | $1,086,643 | 83 days |