Bigfork Market Report
$1,851,016
AVERAGE PRICE OF 74 HOMES$800,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,171,111
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$508,000
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$7,054,665
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $1,851,016 |
Avg Bedrooms | 3.89 beds |
Avg Bathrooms | 3.73 baths |
Average Price by Bedrooms
1 bedroom | $476,600 |
2 bedrooms | $981,999 |
3 bedrooms | $1,004,531 |
4 bedrooms | $1,934,824 |
5 bedrooms | $1,217,545 |
Bigfork Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 87 | 113 | 127 | 156 | 177 |
Average Price | $1,725,867 | $1,542,858 | $1,443,136 | $1,325,968 | $1,113,123 |
Avg Price Change | +11.86% | +6.91% | +8.84% | +19.12% | -2.64% |
Median Price | $862,232 | $776,317 | $749,121 | $740,912 | $698,669 |
Med Price Change | +11.07% | +3.63% | +1.11% | +6.05% | -4.57% |
Avg Bedrooms | 3.85 beds | 3.76 beds | 3.58 beds | 3.49 beds | 3.4 beds |
Avg Bathrooms | 3.89 baths | 5.18 baths | 5.16 baths | 4.73 baths | 4.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 74 | $1,851,016 | 111 days |
Distressed Homes | 1 | $800,000 | 79 days |
Multi-Million Dollar Homes | 36 | $3,171,111 | 130 days |
Newly Built Homes | 6 | $508,000 | 80 days |
Homes with a Pool | 3 | $7,054,665 | 113 days |