Somers Market Report
$1,841,992
AVERAGE PRICE OF 25 HOMES$3,333,075
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$1,872,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,841,992 |
Avg Bedrooms | 1.76 beds |
Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
2 bedrooms | $2,700,000 |
3 bedrooms | $1,166,250 |
4 bedrooms | $997,450 |
5 bedrooms | $2,037,225 |
Somers Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 25 | n/a | n/a | n/a | n/a |
Average Price | $1,874,982 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $912,277 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.78 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 1.42 baths | n/a | n/a | n/a | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $1,841,992 | 36 days |
Multi-Million Dollar Homes | 12 | $3,333,075 | 42 days |
Reduced Price Homes | 1 | $1,872,000 | 42 days |