Lakeside Market Report
$1,498,980
AVERAGE PRICE OF 36 HOMES$3,640,750
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$2,649,833
AVERAGE PRICE OF 6 NEWLY BUILT HOMESAverage Home
Average Price | $1,498,980 |
Avg Bedrooms | 1.69 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
2 bedrooms | $901,666 |
3 bedrooms | $2,999,667 |
4 bedrooms | $3,298,333 |
5 bedrooms | $1,825,000 |
Lakeside Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 38 | n/a | n/a | n/a | n/a |
Average Price | $1,432,929 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $752,638 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.9 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 1.73 baths | n/a | n/a | n/a | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $1,498,980 | 36 days |
Multi-Million Dollar Homes | 12 | $3,640,750 | 39 days |
Newly Built Homes | 6 | $2,649,833 | 32 days |